[OpenAFS] Open AFS Performance

Christopher Mason Mason.Christopher@mayo.edu
Tue, 04 Dec 2007 23:16:01 -0600


Following up on the recent discussion regarding AFS performance in 
1.4.5, here are some real-world numbers.

See below for details.

svn checkout

||            || real       || user      || sys       ||
|| AFS 1.4.4  || 1m2.172s   || 0m4.635s  || 0m8.367s  ||
|| AFS 1.4.5  || 0m24.756s  || 0m2.792s  || 0m5.100s  || WOW
|| NFS        || 0m45.597s  || 0m5.292s  || 0m6.560s  ||
|| Local EXT3 || 0m11.255s  || 0m3.878s  || 0m2.541s  ||

maven compile (javac), first invocation

||            || real       || user      || sys       ||
|| AFS 1.4.4  || 0m52.435s  || 1m8.858s  || 0m8.651s  ||
|| AFS 1.4.5  || 0m34.470s  || 1m2.437s  || 0m7.230s  ||
|| NFS        || 0m34.770s  || 0m57.304s || 0m4.783s  ||
|| Local EXT3 || 0m31.091s  || 0m44.377s || 0m3.792s  ||

maven compile, second invocation

||            || real       || user      || sys       ||
|| AFS 1.4.4  || 0m20.854s  || 0m31.981s || 0m4.825s  ||
|| AFS 1.4.5  || 0m19.988s  || 0m32.291s || 0m4.702s  ||
|| NFS        || 0m19.629s  || 0m32.198s || 0m3.358s  ||
|| Local EXT3 || 0m18.179s  || 0m31.120s || 0m2.823s  ||


Really impressive performance gain.


Fedora Core 6 (linux 2.6.20-1.2952) on Opteron (x86_64) against 
InforTrend SATA RAID5.  Ext3 for /vicepa. 1gbit ethernet.
afsd args:
-dynroot -fakestat -stat 15000 -dcache 6000 \
   -daemons 6 -volumes 256 -chunksize 19 -rxpck 2000 -files 50000
taken from 
http://workshop.openafs.org/afsbpw06/talks/mcgarr-afsbpw06-tweaking-cm.pdf

Local EXT3 is just a plain SATA disk.

-c