[OpenAFS-devel] oops on AFS mount

John A. Goebel jgoebel@SLAC.Stanford.EDU
Mon, 13 May 2002 12:12:39 -0700


++ 13/05/02 14:25 -0400 - <Derrick J Brashear>:
> > > Your fileserver is old OpenAFS or IBM AFS, isn't it?
>     ^^^^^^^^^^^^^^^
> You just told me about your client.
> 
> The slow roll problem was the fileserver throttling its replies to you
> after "too many errors", even some which are semi-legit and not you
> hammering the fileserver.

 Which is the machine test04:

jgoebel@theseus $ rxdebug test04 7000 -version
Trying 134.79.127.184 (port 7000):
AFS version:  OpenAFS 1.2.2 built  2001-10-18

Sorry about the boneheadedness.

I've been watching the fileserver, and there is a jump in resends:

Trying 134.79.127.184 (port 7001):
AFS version:  OpenAFS 1.2.2 built  2001-11-26 

hh:mm:ss wproc nobufs   wpack  fpack    calls     delta  data resends  idle
11:58:08 0     0        0      575      253       1      620       16 10  
11:58:13 0     0        0      577      253       0      620       16 10  
11:58:18 0     0        0      578      255       2      624       16 10  
11:58:23 0     0        0      540      290       35     24920     16 10  
11:58:28 0     0        0      582      356       66     73544     16 11  
11:58:33 0     0        0      582      423       67     123406    23 11  
11:58:38 0     0        0      541      489       66     172776    32 10  
11:58:43 0     0        0      548      556       67     222672    40       10  
11:58:48 0     0        0      546      622       66     272016    56       10  
11:58:53 0     0        0      548      667       45     305988    202      10  
11:58:58 0     0        0      550      715       48     341504    300      10  
11:59:03 0     0        0      545      733       18     355222    496      10  
11:59:08 0     0        0      541      753       20     370802    707      10  
11:59:13 0     0        0      546      772       19     385334    867      10  
11:59:18 0     0        0      579      792       20     399988    1046     11  
11:59:23 0     0        0      540      808       16     412342    1192     10  
11:59:28 0     0        0      539      826       18     426244    1381     10  
11:59:33 0     0        0      547      845       19     440658    1554     10  
11:59:38 0     0        0      547      860       15     452444    1720     10  
11:59:43 0     0        0      582      876       16     464104    1856     11  
11:59:48 0     0        0      582      895       19     478560    2016     11  
11:59:53 0     0        0      539      909       14     489440    2138     10  
11:59:58 0     0        0      548      921       12     498652    2249     10  
12:00:03 0     0        0      538      936       15     509788    2366     10  
12:00:08 0     0        0      546      972       36     537382    2470     10  
12:00:13 0     0        0      582      1019      47     571828    2522     1
...
12:04:04 0     0        0      541      1835      17     1169236   4059     10  
12:04:09 0     0        0      543      1854      19     1183566   4277     10  
12:04:14 0     0        0      582      1860      6      1187792   4330     11  
12:04:19 0     0        0      573      1868      8      1193910   4413     11
...

12:10:06 0     0        0      538      3647      67     2504694 8783     10  
12:10:11 0     0        0      576      3652      5      2506944 8783     10 

The test is still running.

Thanks for your help.
John

##############################################
# John Goebel <jgoebel(at)slac.stanford.edu> #
# Stanford Linear Accelerator Center         #
# 2575 Sand Hill Road, Menlo Park, CA 94025  #
############################################ #