[OpenAFS] incorrect file sizes shown in Mac OSX Finder

Richard Kellogg richard_kellogg@mac.com
Thu, 07 Jan 2010 11:09:45 +0100


Dear OpenAFS,

I find the OSX Finder reports strange file sizes for /afs files.  I  
get rather different results when looking at the same linux-hosted / 
afs directory (/afs/cern.ch/cms/HCAL/document) using OpenAFS-1.4.11- 
Leopard on a G5 PPC machine, and OpenAFS-1.4.11-Snowleopard on an  
Intel machine.  I have also copied (using cp -r) the mother directory  
to a Case-sensitive Journaled HFS+ volume on the PPC machine  
(maccmskel1:~/Sites/document).

I show the sizes as seen from the Finder on:

http://cmsdoc.cern.ch/cms/HCAL/document/904/afs_space.jpg

upper left: maccmskel2 (Intel - snowleopard) /afs/cern.ch/cms/HCAL/ 
document
upper right: maccmskel1 (PPC leopard) /afs/cern.ch/cms/HCAL/document
lower right: maccmskel1 (PPC leopard) ~/Sites/document


For files on the local Mac volume, du gives results reasonably  
consistent with the Finder.  du also gives reasonably consistent (but  
not exactly equal sizes as seen from the PPC mac and as seen from  
linux (lxplus228).  I list the du results for:

lxplus228:/afs/cern.ch/cms/HCAL/document
maccmskel1:/afs/cern.ch/cms/HCAL/document
maccmskel1:~/Sites/document

[lxplus228] /afs/cern.ch/cms/HCAL/document > du -h -s *
552M	904
12M	Aux
4.6M	B28
2.2M	Calibration
1.1M	Calorimeters
1.9G	CountingHouse
1.8M	CVS
82M	DCS
39K	drew
4.0K	Electronics_Database.html
60M	FrontEnd
8.0K	HCAL_Channel_Mapping.html
40M	hcal_mapping
11M	He_poisoning
3.0K	index.html
3.0K	index.html~
3.0K	Kellogg.html
46K	logbook_safe.txt
190K	lost_latency_files
168M	Mapping
254K	MTCC
1.2M	notes
274K	ODU
5.3M	OnlineSW
4.0K	Operations
1.2M	RCT
118K	Registration
7.4M	Services
3.4M	SourceDriver
1.9M	toole
1.7M	Trigger
88M	upgrade
257M	www-ppd.fnal.gov
135K	ZDC

[maccmskel1:~/Sites/document] kellogg% cd /afs/cern.ch/cms/HCAL/document
[maccmskel1:cms/HCAL/document] kellogg% du -h -s *
555M	904
  12M	Aux
4.6M	B28
1.9M	CVS
2.1M	Calibration
1.0M	Calorimeters
1.8G	CountingHouse
  82M	DCS
4.5K	Electronics_Database.html
  60M	FrontEnd
8.5K	HCAL_Channel_Mapping.html
  11M	He_poisoning
3.5K	Kellogg.html
258K	MTCC
168M	Mapping
276K	ODU
5.7M	OnlineSW
6.0K	Operations
1.1M	RCT
120K	Registration
7.4M	Services
3.4M	SourceDriver
1.7M	Trigger
138K	ZDC
  42K	drew
  42M	hcal_mapping
4.0K	index.html
4.0K	index.html~
  47K	logbook_safe.txt
196K	lost_latency_files
1.2M	notes
1.8M	toole
  88M	upgrade
257M	www-ppd.fnal.gov
[maccmskel1:cms/HCAL/document] kellogg% cd /Users/kellogg/Sites/document
[maccmskel1:~/Sites/document] kellogg% du -h -s *
557M	904
  12M	Aux
4.6M	B28
2.0M	CVS
2.1M	Calibration
1.0M	Calorimeters
1.8G	CountingHouse
  82M	DCS
4.0K	Electronics_Database.html
  60M	FrontEnd
8.0K	HCAL_Channel_Mapping.html
  11M	He_poisoning
4.0K	Kellogg.html
256K	MTCC
168M	Mapping
272K	ODU
6.0M	OnlineSW
8.0K	Operations
1.1M	RCT
112K	Registration
7.4M	Services
3.4M	SourceDriver
1.7M	Trigger
136K	ZDC
  40K	drew
  49M	hcal_mapping
4.0K	index.html
4.0K	index.html~
  48K	logbook_safe.txt
192K	lost_latency_files
1.2M	notes
1.9M	toole
  88M	upgrade
257M	www-ppd.fnal.gov

Any elucidation?  Is this a known issue?  Is there a work-around or fix?

      Yours,   Dick