[OpenAFS-devel] openafs is really faster on linux-2.4. than 2.6
Martin MOKREJŠ
mmokrejs@ribosome.natur.cuni.cz
Thu, 18 Aug 2005 00:15:39 +0200
Hi,
just have a look at raw numbers from vmstat(1). I could just dream of the CPU
being idle when running 2.6.13-rc6 kernel, but the below is from 2.4.31 kernel.
Same configure flags in both cases as well as afsd params and ext2 based partions.
And this is even the debug build. ;)
./configure --enable-transarc-paths --enable-namei-fileserver --enable-full-vos-listvol-switch --with-linux-kernel-headers=/usr/src/linux-2.4.31 --enable-fast-restart --enable-largefile --enable-debug-lwp --disable-optimize-lwp --enable-debug --enable-debug-kernel --disable-optimize-kernel --enable-largefile-fileserver
2.4.31 kernel (compare with values in my previous posts today, cpu was 0% idle,
'cs' values were lower but the throughput was also a lot lower, stably at least
half, often down to 1/5 or even less):
2 1 0 444860 23588 2442536 0 0 0 48800 650 31685 11 89 0 0
3 1 0 376468 23652 2509096 0 0 0 49184 653 43179 13 87 0 0
3 1 0 308536 23716 2575512 0 0 0 52100 685 38523 10 90 0 0
3 1 0 241180 23780 2640760 0 0 0 54800 707 38932 12 88 0 0
1 2 0 210496 23812 2671208 0 0 0 42708 612 21695 2 47 51 0
2 1 0 182156 23836 2698328 0 0 0 49720 668 16389 6 45 50 0
3 1 0 146316 23872 2733800 0 0 0 53072 724 22622 7 54 39 0
4 1 0 119948 23896 2759640 0 0 0 47596 658 16033 5 49 47 0
1 1 0 99408 23920 2782920 0 0 0 47552 639 11431 8 35 57 0
0 2 0 86648 23956 2796104 0 0 0 48436 647 23298 10 48 43 0
0 2 0 86640 23956 2796104 0 0 0 46428 630 207 0 1 99 0
0 2 0 86640 23956 2796104 0 0 0 52048 696 225 0 3 97 0
0 2 0 86640 23956 2796104 0 0 0 52984 690 218 0 2 98 0
0 2 0 86636 23956 2796104 0 0 0 52800 687 231 0 4 96 0
0 2 0 86636 23956 2796104 0 0 0 52824 690 220 0 1 99 0
0 2 0 86636 23956 2796104 0 0 0 51756 687 231 0 3 97 0
2 0 0 86732 24016 2796392 0 0 0 7024 267 39777 11 76 13 0
2 1 0 86744 13980 2806416 0 0 0 43700 567 38091 12 88 0 0
3 1 0 86160 3576 2816784 0 0 4 52184 679 30496 15 72 13 0
procs -----------memory---------- ---swap-- -----io---- --system-- ----cpu----
r b swpd free buff cache si so bi bo in cs us sy id wa
2 1 0 81988 3756 2817752 0 0 39296 51800 1300 15015 8 55 37 0
1 1 0 80120 3988 2817436 0 0 59008 47452 1552 1501 2 47 51 0
1 1 0 78096 4220 2817752 0 0 60160 51688 1608 1525 2 50 49 0
1 1 0 81140 4448 2817428 0 0 58240 50600 1578 1489 0 54 46 0
2 1 0 76980 4692 2816980 0 0 61952 50700 1625 1608 0 44 56 0
2 1 0 76984 4740 2817388 0 0 58880 49872 1587 1417 0 50 50 0
1 1 0 77144 4740 2816924 0 0 60160 50000 1596 1417 1 48 51 0
2 1 0 99012 4740 2794952 0 0 58240 58720 1647 1413 0 44 56 0
1 1 0 86404 4740 2808132 0 0 62080 54900 1679 1468 1 39 60 0
2 1 0 85780 4740 2809868 0 0 59392 48924 1576 1429 0 44 56 0
3 1 0 86168 4740 2810548 0 0 51548 50000 1477 1276 1 40 59 0
2 1 0 86352 4748 2811380 0 0 53120 55728 1557 3937 1 50 49 0
1 1 0 86068 4812 2811916 0 0 0 47876 641 34144 13 87 0 0
2 1 0 86248 4868 2811684 0 0 4 48860 656 36304 11 81 8 0
3 1 0 85604 4936 2814788 0 0 0 49500 655 34446 16 84 0 0
4 1 0 86304 4996 2815440 0 0 4 46212 631 39112 16 73 11 0
2 1 0 86316 5060 2815744 0 0 0 51512 680 27247 12 88 0 0
3 1 0 85632 5116 2815984 0 0 4 46212 621 28244 14 72 14 0
2 1 0 85164 5180 2815544 0 0 0 49556 660 43910 14 86 0 0
2 1 0 83656 5244 2816184 0 0 4 53580 702 33270 14 75 11 0
0 2 0 79652 5308 2816128 0 0 0 49640 668 37300 15 76 9 0
0 2 0 79308 5336 2815736 0 0 4 53840 695 13572 3 44 53 0
3 1 0 78164 5396 2815792 0 0 0 48400 652 30090 9 83 8 0
1 1 0 78072 5408 2816212 0 0 46464 47568 1363 8993 2 58 40 0
1 1 0 79260 5408 2814876 0 0 59264 57412 1658 1431 2 45 53 0
0 2 0 77636 5404 2815664 0 0 40064 57200 1348 1051 0 34 66 0
1 1 0 87980 5404 2805988 0 0 22144 44164 958 650 1 24 75 0
1 1 0 84872 5404 2808604 0 0 60288 51400 1607 1422 0 49 51 0
1 1 0 86160 5404 2808176 0 0 60288 47652 1587 1399 0 46 54 0
3 1 0 97372 5404 2796240 0 0 59008 51300 1584 1412 2 49 50 0
1 1 0 84980 5400 2808640 0 0 60288 54948 1649 1397 1 51 48 0
1 1 0 86496 5400 2807816 0 0 47872 46280 1380 1134 0 36 64 0
procs -----------memory---------- ---swap-- -----io---- --system-- ----cpu----
r b swpd free buff cache si so bi bo in cs us sy id wa
2 1 0 86276 5400 2807980 0 0 21248 47936 970 613 0 24 76 0
1 1 0 86176 5400 2808308 0 0 61568 52700 1649 1412 2 50 48 0
1 1 0 86492 5436 2807300 0 0 58368 48188 1548 1345 0 54 46 0
1 1 0 86148 5436 2808216 0 0 60288 51148 1619 1430 0 47 53 0
2 1 0 85600 5468 2808676 0 0 24832 53160 1082 15373 6 65 29 0
0 2 0 83872 5500 2811264 0 0 4 40884 581 20606 9 40 51 0
3 1 0 85648 5560 2812176 0 0 0 57056 734 34160 13 81 6 0
0 2 0 83024 5608 2811920 0 0 0 53632 702 20858 11 59 30 0
0 2 0 84348 5608 2811920 0 0 0 47724 647 202 0 7 93 0
2 1 0 85100 5632 2810956 0 0 4 44456 604 12274 4 34 62 0
2 1 0 85328 5700 2811172 0 0 0 49340 660 37992 13 87 0 0
2 1 0 85596 5748 2813144 0 0 4 45400 619 26698 10 79 11 0
3 1 0 83380 5812 2812756 0 0 0 48576 656 39046 13 87 0 0
0 2 0 83436 5872 2813100 0 0 4 51548 673 30044 11 78 11 0
3 1 0 83328 5932 2812272 0 0 0 47496 647 31152 19 78 3 0
0 2 0 82152 5984 2812748 0 0 0 48056 646 30443 18 64 18 0
1 1 0 82840 5984 2812748 0 0 0 51000 680 211 0 10 90 0
2 1 0 82884 5984 2812600 0 0 0 47600 636 800 0 13 87 0
2 1 0 81872 6040 2813024 0 0 4 43904 607 34990 9 75 16 0
2 1 0 82524 6104 2810888 0 0 0 51200 668 38853 14 86 0 0