[OpenAFS-devel] PATCH: limit afsd auto-tuning to 500000 files

Martin MOKREJŠ mmokrejs@ribosome.natur.cuni.cz
Sun, 28 Aug 2005 23:10:30 +0200


The machine was rebooted few days ago and probably rather quiet since
then, but here are some numbers for the biomed.cas.cz cell. ;)

oxygen bin # perl ~/avg.pl
0 files
0 total bytes
Illegal division by zero at /root/avg.pl line 31.
oxygen bin # perl ~/avg.pl /usr/vice/cache
7295 files
-589076648 total bytes
508004 avg bytes

< 1k 473 6%
< 2k 219 9%
< 3k 1807 34%
< 4k 68 35%
< 5k 98 36%
< 6k 46 37%
< 7k 44 37%
< 8k 57 38%
< 9k 53 39%
< 10k 58 40%
< 11k 64 40%
< 12k 47 41%
< 13k 57 42%
< 14k 61 43%
< 15k 60 44%
< 16k 38 44%
< 17k 37 45%
< 18k 36 45%
< 19k 27 45%
< 20k 28 46%
< 21k 26 46%
< 22k 17 46%
< 23k 22 47%
< 24k 13 47%
< 25k 10 47%
< 26k 16 47%
< 27k 13 47%
< 28k 7 48%
< 29k 15 48%
< 30k 11 48%
< 31k 6 48%
< 32k 8 48%
< 33k 13 48%
< 34k 7 48%
< 35k 6 48%
< 36k 5 48%
< 37k 7 49%
< 38k 4 49%
< 39k 4 49%
< 40k 6 49%
< 41k 5 49%
< 42k 2 49%
< 43k 5 49%
< 44k 5 49%
< 45k 2 49%
< 46k 1 49%
< 47k 5 49%
< 48k 2 49%
< 49k 4 49%
< 50k 7 49%
< 51k 3 49%
< 52k 2 49%
< 54k 4 49%
< 55k 3 49%
< 56k 5 50%
< 57k 3 50%
< 58k 2 50%
< 59k 1 50%
< 60k 2 50%
< 61k 3 50%
< 63k 2 50%
< 64k 5 50%
< 65k 2 50%
< 67k 2 50%
< 68k 3 50%
< 69k 2 50%
< 70k 1 50%
< 72k 3 50%
< 73k 1 50%
< 76k 1 50%
< 77k 2 50%
< 78k 1 50%
< 79k 2 50%
< 80k 2 50%
< 83k 1 50%
< 86k 2 50%
< 87k 1 50%
< 90k 4 50%
< 91k 2 50%
< 93k 1 50%
< 94k 1 50%
< 96k 1 50%
< 98k 2 50%
< 99k 1 50%
< 102k 1 50%
< 104k 1 50%
< 106k 1 50%
< 108k 2 50%
< 109k 1 50%
< 110k 2 50%
< 112k 1 50%
< 113k 1 50%
< 114k 1 50%
< 118k 2 50%
< 119k 1 50%
< 122k 1 50%
< 123k 2 51%
< 125k 1 51%
< 127k 1 51%
< 132k 1 51%
< 137k 1 51%
< 145k 2 51%
< 146k 1 51%
< 148k 1 51%
< 150k 1 51%
< 151k 1 51%
< 167k 1 51%
< 176k 1 51%
< 179k 1 51%
< 183k 1 51%
< 188k 1 51%
< 202k 1 51%
< 212k 1 51%
< 219k 1 51%
< 228k 1 51%
< 231k 1 51%
< 233k 1 51%
< 234k 1 51%
< 238k 1 51%
< 247k 1 51%
< 265k 1 51%
< 270k 1 51%
< 275k 3 51%
< 284k 1 51%
< 296k 1 51%
< 304k 1 51%
< 305k 1 51%
< 309k 1 51%
< 312k 1 51%
< 313k 1 51%
< 320k 1 51%
< 322k 1 51%
< 327k 1 51%
< 329k 1 51%
< 330k 1 51%
< 333k 1 51%
< 336k 1 51%
< 337k 1 51%
< 344k 1 51%
< 345k 1 51%
< 350k 1 51%
< 352k 1 51%
< 354k 1 51%
< 364k 1 51%
< 376k 1 51%
< 382k 1 51%
< 389k 1 51%
< 390k 1 51%
< 398k 1 51%
< 408k 1 51%
< 432k 1 51%
< 453k 1 51%
< 455k 1 51%
< 469k 1 51%
< 470k 1 51%
< 480k 1 51%
< 489k 1 51%
< 492k 1 51%
< 502k 2 51%
< 508k 1 51%
< 510k 1 51%
< 512k 2 51%
< 518k 1 51%
< 523k 1 52%
< 525k 1 52%
< 527k 1 52%
< 532k 2 52%
< 535k 1 52%
< 536k 1 52%
< 537k 2 52%
< 541k 1 52%
< 543k 2 52%
< 546k 1 52%
< 550k 1 52%
< 551k 3 52%
< 558k 1 52%
< 562k 1 52%
< 563k 1 52%
< 566k 1 52%
< 571k 2 52%
< 575k 1 52%
< 578k 2 52%
< 580k 2 52%
< 600k 1 52%
< 605k 1 52%
< 629k 1 52%
< 646k 1 52%
< 673k 1 52%
< 685k 1 52%
< 712k 1 52%
< 718k 1 52%
< 732k 1 52%
< 744k 1 52%
< 753k 1 52%
< 760k 1 52%
< 766k 1 52%
< 771k 1 52%
< 795k 1 52%
< 825k 1 52%
< 877k 1 52%
< 882k 1 52%
< 884k 1 52%
< 947k 1 52%
< 965k 1 52%
< 970k 1 52%
< 974k 1 52%
< 1018k 1 52%
< 1025k 3448 99%
< 1743k 1 99%
oxygen bin # uptime 
 23:03:25 up 3 days, 10:00,  1 user,  load average: 0.00, 0.06, 0.03
oxygen bin #